With the NBA’s salary cap set at $140,588,000 for the 2024/25 league year, the rookie scale has been set as well. The rookie scale locks in the value of contracts for first-round picks.
In every NBA league year, rookie scale amounts are assigned to each first-round slot, from No. 1 through No. 30. Teams can sign their first-rounders to as little as 80% of that rookie scale amount, or up to 120% of that figure.
While that rule theoretically affords teams some flexibility, first-round picks virtually always sign contracts worth 120% of their rookie scale amount, and unsigned first-rounders have a cap hold worth 120% of their rookie scale amount.
Listed below are the salary figures that represent 120% of the rookie scale amounts for 2024’s first-round picks. If a first-round pick signs a rookie scale contract in 2024/25, it will be for the amount below unless he accepts a deal worth less than the maximum allowable 120%.
These salary figures will only apply if the player signs in 2024/25. If a player doesn’t sign an NBA contract this year, his rookie contract will look a little different in future seasons.
Rookie scale contracts are guaranteed for the first two years, with team options on the third and fourth years.
Here’s the 2024 breakdown:
No. |
2024/25 | 2025/26 | 2026/27 | 2027/28 | Total |
---|---|---|---|---|---|
1 | $12,569,040 | $13,197,720 | $13,826,040 | $17,434,636 | $57,027,436 |
2 | $11,245,680 | $11,808,240 | $12,370,680 | $15,611,798 | $51,036,398 |
3 | $10,098,960 | $10,603,560 | $11,108,880 | $14,041,624 | $45,853,024 |
4 | $9,105,120 | $9,560,520 | $10,015,920 | $12,670,139 | $41,351,699 |
5 | $8,245,320 | $8,657,280 | $9,069,600 | $11,491,183 | $37,463,383 |
6 | $7,488,720 | $7,863,240 | $8,237,880 | $10,445,632 | $34,035,472 |
7 | $6,836,400 | $7,178,400 | $7,519,920 | $9,550,298 | $31,085,018 |
8 | $6,262,920 | $6,576,120 | $6,889,320 | $8,763,215 | $28,491,575 |
9 | $5,756,880 | $6,045,000 | $6,332,760 | $8,067,936 | $26,202,576 |
10 | $5,469,120 | $5,742,480 | $6,015,600 | $7,669,890 | $24,897,090 |
11 | $5,195,520 | $5,455,560 | $5,715,360 | $7,584,283 | $23,950,723 |
12 | $4,935,960 | $5,182,920 | $5,429,760 | $7,482,209 | $23,030,849 |
13 | $4,689,000 | $4,923,720 | $5,158,080 | $7,370,896 | $22,141,696 |
14 | $4,454,880 | $4,677,600 | $4,900,560 | $7,257,729 | $21,290,769 |
15 | $4,231,800 | $4,443,360 | $4,654,920 | $7,135,992 | $20,466,072 |
16 | $4,020,360 | $4,221,360 | $4,422,600 | $6,784,268 | $19,448,588 |
17 | $3,819,120 | $4,010,160 | $4,201,080 | $6,452,859 | $18,483,219 |
18 | $3,628,440 | $3,809,520 | $3,991,200 | $6,138,466 | $17,567,626 |
19 | $3,465,000 | $3,638,160 | $3,811,800 | $5,870,172 | $16,785,132 |
20 | $3,326,160 | $3,492,480 | $3,658,560 | $5,641,500 | $16,118,700 |
21 | $3,193,200 | $3,353,040 | $3,512,760 | $5,595,827 | $15,654,827 |
22 | $3,065,640 | $3,218,760 | $3,372,120 | $5,547,137 | $15,203,657 |
23 | $2,795,294 | $3,090,480 | $3,237,120 | $5,493,393 | $14,616,287 |
24 | $2,825,520 | $2,966,760 | $3,108,000 | $5,435,892 | $14,336,172 |
25 | $1,808,080 | $2,847,600 | $2,983,680 | $5,373,608 | $13,012,968 |
26 | $2,622,360 | $2,753,280 | $2,884,440 | $5,200,645 | $13,460,725 |
27 | $2,546,640 | $2,674,080 | $2,801,640 | $5,054,159 | $13,076,519 |
28 | $2,530,800 | $2,657,760 | $2,784,240 | $5,025,553 | $12,998,353 |
29 | $2,512,680 | $2,638,200 | $2,763,960 | $4,988,948 | $12,903,788 |
30 | $2,494,320 | $2,619,000 | $2,744,040 | $4,952,992 | $12,810,352 |
2024’s first-round picks:
- Zaccharie Risacher (Hawks)
- Alex Sarr (Wizards)
- Reed Sheppard (Rockets)
- Stephon Castle (Spurs)
- Ron Holland (Pistons)
- Tidjane Salaun (Hornets)
- Donovan Clingan (Trail Blazers)
- Rob Dillingham (Timberwolves)
- Zach Edey (Grizzlies)
- Cody Williams (Jazz)
- Matas Buzelis (Bulls)
- Nikola Topic (Thunder)
- Devin Carter (Kings)
- Carlton Carrington (Wizards)
- Kel’el Ware (Heat)
- Jared McCain (Sixers)
- Dalton Knecht (Lakers)
- Tristan Da Silva (Magic)
- Ja’Kobe Walter (Raptors)
- Jaylon Tyson (Cavaliers)
- Yves Missi (Pelicans)
- DaRon Holmes (Nuggets)
- AJ Johnson (Bucks)
- Note: Johnson accepted approximately 114% of the rookie scale amount instead of 120% ($2,943,120) for this rookie season.
- Kyshawn George (Wizards)
- Pacome Dadiet (Knicks)
- Note: Dadiet accepted 80% of the rookie scale amount instead of 120% ($2,712,120) for his rookie season.
- Dillon Jones (Thunder)
- Terrence Shannon (Timberwolves)
- Ryan Dunn (Suns)
- Isaiah Collier (Jazz)
- Baylor Scheierman (Celtics)