The BIG3 Draft is in the rearview mirror and now we can get a sense of the players that will play on each of the eight squads.
Below the rosters is a list of players who were announced to be available for the draft but who ultimately went undrafted.
(Note: Mobile and Trade Rumors app users, be sure to turn your phone sideways to view the tables in full).
3’S COMPANY | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Allen Iverson (C) | PG/SG | 26.7 | 20.9 | 42 | 14 | 09/10 |
DerMarr Johnson (CC) | SG/SF | 6.2 | 11.0 | 37 | 7 | 07/08 |
Andre Owens | PG | 3.6 | 8.3 | 36 | 2 | 07/08 |
Mike Sweetney | PF/C | 6.5 | 15.1 | 34 | 4 | 06/07 |
Ruben Patterson | SG/SF | 10.7 | 17.1 | 41 | 10 | 07/08 |
TRI-STATE | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Jermaine O’Neal (C) | PF/C | 13.2 | 17.9 | 38 | 18 | 13/14 |
Bonzi Wells (CC) | SG/SF | 12.1 | 16.1 | 40 | 10 | 07/08 |
Xavier Silas | SG | 5.5 | 0.1 | 29 | 1 | 11/12 |
Lee Nailon | SF/PF | 8.6 | 14.0 | 42 | 6 | 05/06 |
Mike James | PG | 9.9 | 14.0 | 42 | 12 | 13/14 |
GHOST BALLERS | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Mike Bibby (C) | PG | 14.7 | 16.1 | 39 | 14 | 11/12 |
Ricky Davis (CC) | SG/SF | 13.5 | 14.7 | 37 | 12 | 09/10 |
Maurice Evans | SF/SG | 6.7 | 11.9 | 38 | 9 | 11/12 |
Marcus Banks | PG | 5.9 | 12.2 | 35 | 8 | 10/11 |
Ivan Johnson | PF | 6.5 | 15.1 | 33 | 2 | 12/13 |
KILLER 3S | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Chauncey Billups (C) | PG/SG | 15.2 | 18.8 | 40 | 17 | 13/14 |
Stephen Jackson (CC) | SG/SF | 15.1 | 14.3 | 39 | 14 | 13/14 |
Charles Oakley | PF/C | 9.7 | 13.4 | 53 | 19 | 03/04 |
Reggie Evans | PF | 4.1 | 11.7 | 37 | 13 | 14/15 |
Larry Hughes | PG/SG | 14.1 | 14.9 | 38 | 13 | 11/12 |
Brian Cook | PF/C | 5.5 | 13.1 | 36 | 9 | 11/12 |
TRILOGY | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Kenyon Martin (C) | PF/C | 12.3 | 15.0 | 39 | 15 | 14/15 |
Al Harrington (CC) | SF/PF | 13.5 | 14.3 | 37 | 16 | 13/14 |
Rashad McCants | SG | 10.0 | 12.9 | 32 | 4 | 08/09 |
James White | SG/SF | 2.7 | 9.9 | 34 | 3 | 12/13 |
Dion Glover | SG | 8.2 | 12.8 | 38 | 6 | 04/05 |
3 HEADED MONSTERS | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Rashard Lewis (C) | SF/PF | 14.9 | 16.8 | 37 | 16 | 13/14 |
Jason Williams (CC) | PG | 10.5 | 14.2 | 41 | 12 | 10/11 |
Kwame Brown | PF/C | 6.6 | 12.5 | 35 | 12 | 12/13 |
Eddie Basden | SF | 2.1 | 10.3 | 34 | 1 | 05/06 |
Mahmoud Abdul-Rauf | PG | 14.6 | 15.4 | 48 | 9 | 00/01 |
POWER | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Corey Maggette (C) | SG/SF | 16.0 | 17.9 | 37 | 14 | 12/13 |
Cuttino Mobley (CC) | PG/SG | 16.0 | 14.4 | 41 | 11 | 08/09 |
Jerome Williams | SF/PF | 6.6 | 15.9 | 44 | 9 | 04/05 |
DeShawn Stevenson | SG/SF | 7.2 | 9.9 | 36 | 13 | 12/13 |
Moochie Norris | PG | 5.1 | 13.0 | 43 | 9 | 05/06 |
BALL HOGS | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Brian Scalabrine (C) | PF/C | 3.1 | 7.7 | 39 | 11 | 11/12 |
Josh Childress (CC) | SG/SF | 9.1 | 15.6 | 34 | 8 | 13/14 |
Derrick Byars | PF | 3.0 | 14.9 | 33 | 1 | 11/12 |
Rasual Butler | SF/SG | 7.5 | 10.6 | 38 | 13 | 15/16 |
Dominic McGuire | PF/SG | 2.7 | 9.8 | 31 | 6 | 12/13 |
Draftable Players | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Latrell Sprewell | SG/SF | 18.3 | 15.1 | 46 | 13 | 04/05 |
Steve Francis | PG/SG | 18.1 | 18.3 | 40 | 9 | 07/08 |
Isaiah Rider | SG | 16.7 | 14.7 | 46 | 9 | 01/02 |
Kendall Gill | SG/SF | 13.4 | 14.7 | 49 | 15 | 04/05 |
Kenny Anderson | PG | 12.6 | 16.4 | 46 | 14 | 04/05 |
Voshon Lenard | SG | 11.9 | 13.8 | 44 | 11 | 05/06 |
Joe Smith | PF/C | 10.9 | 15.4 | 41 | 16 | 10/11 |
Ronald (Flip) Murray | PG/SG | 9.9 | 12.7 | 37 | 8 | 09/10 |
Hakim Warrick | PF | 9.4 | 15.5 | 34 | 8 | 12/13 |
Smush Parker | PG | 9.0 | 11.7 | 36 | 5 | 07/08 |
Earl Boykins | PG/SG | 8.9 | 15.7 | 41 | 13 | 11/12 |
Jumaine Jones | SF/PF | 7.1 | 12.5 | 38 | 8 | 06/07 |
Eddie Robinson | SF | 7.0 | 14.0 | 41 | 5 | 03/04 |
Keith Bogans | SG/SF | 6.3 | 9.6 | 37 | 11 | 13/14 |
Jamario Moon | SF | 6.3 | 13.1 | 37 | 5 | 11/12 |
Lawrence Moten | SG | 6.3 | 12.6 | 45 | 3 | 97/98 |
Donte Greene | PF | 6.1 | 10.0 | 29 | 4 | 11/12 |
Etan Thomas | PF/C | 5.7 | 14.5 | 39 | 9 | 10/11 |
Pops Mensah-Bonsu | PF | 3.0 | 12.4 | 33 | 4 | 10/11 |
Ndudi Ebi | SG/SF | 2.1 | 14.6 | 33 | 2 | 04/05 |
Shane Heal | PG | 2.0 | 5.0 | 46 | 2 | 03/04 |
COACHES | Pos. | PPG | PER | Age | Years | Last |
---|---|---|---|---|---|---|
Allen Iverson (Player) | PG/SG | 26.7 | 20.9 | 42 | 14 | 09/10 |
George Gervin | SG/SF | 25.1 | 21.7 | 65 | 10 | 85/86 |
Rick Barry | SF | 24.8 | 20.2 | 73 | 10 | 79/80 |
Julius Erving | SF | 22.0 | 22.0 | 67 | 11 | 86/87 |
Clyde Drexler | SG | 20.4 | 21.1 | 55 | 15 | 97/98 |
Gary Payton | PG | 16.3 | 18.9 | 48 | 17 | 06/07 |
Charles Oakley (Player) | PF/C | 9.7 | 13.4 | 53 | 19 | 03/04 |
Rick Mahorn | PF/C | 6.9 | 11.6 | 58 | 18 | 98/99 |
*All ages as of June 24, 2017
Where is Dennis Rodman, we all know he would do anything for money and attention.
BRIAN SCALABRINE-Allen Iverson-DerMarr Johnson!!! Please let this happen
As absurd as this idea seems, there is a potential for this to be a success in the long term.
Does anything think it will be a total disaster immediately??
Only if they can’t get people to come watch
Yes!! Lee Nailon and Lawrence Moten. 2 names I never expected to hear again.
Seeing Ndudi Ebi’s name again made my heart smile. Have a soft spot for Ricky Davis that can’t be explained rationally, too.
Would love to see dikembe mutombo back on a court
I’ll bet Bill Russell could still kick some ass too!
Where are these games to be played?
They’ll be touring 10 different cities (one per week). The first set of games will be held in the Barclays Center — not sure yet about the rest.
I wish they had this when Larry, Magic, and the rest of that generation had just retired. 1980s basketball was some of the best, most enjoyable basketball ever played. Shooting, passing, and fundamentals galore.