Rookie Scale Salaries For 2022 NBA First-Round Picks

With the NBA’s salary cap set at $123,655,000 for the 2022/23 league year, the rookie scale has been set as well. The rookie scale locks in the value of contracts for first-round picks.

In every NBA league year, rookie scale amounts are assigned to each first-round slot, from No. 1 through No. 30. Teams can sign their first-rounders to as little as 80% of that rookie scale amount, or up to 120% of that figure.

While that rule theoretically affords teams some flexibility, first-round picks virtually always sign contracts worth 120% of their rookie scale amount, and unsigned first-rounders have a cap hold worth 120% of their rookie scale amount.

Listed below are the salary figures that represent 120% of the rookie scale amounts for 2022’s first-round picks. If a first-round pick signs a rookie scale contract in 2022/23, it will be for the amount below unless he accepts a deal worth less than the maximum allowable 120%. If that happens, we’ll adjust their amounts below.

These salary figures will only apply if the player signs in 2022/23. If a player doesn’t sign an NBA contract this year, his rookie contract will look a little different in future seasons.

Rookie scale contracts are guaranteed for the first two years, with team options on the third and fourth years.

Here’s the 2022 breakdown, via Eric Pincus of Sports Business Classroom:

Player 2022/23 2023/24 2024/25 2025/26 Total
Paolo Banchero $11,055,120 $11,608,080 $12,160,800 $15,334,769 $50,158,769
Chet Holmgren $9,891,240 $10,386,000 $10,880,640 $13,731,368 $44,889,248
Jabari Smith $8,882,640 $9,326,520 $9,770,880 $12,350,392 $40,330,432
Keegan Murray $8,008,440 $8,409,000 $8,809,560 $11,144,093 $36,371,093
Jaden Ivey $7,252,200 $7,614,480 $7,977,240 $10,107,163 $32,951,083
Bennedict Mathurin $6,586,800 $6,916,080 $7,245,720 $9,187,573 $29,936,173
Shaedon Sharpe $6,012,960 $6,313,800 $6,614,160 $8,399,983 $27,340,903
Dyson Daniels $5,508,600 $5,784,120 $6,059,520 $7,707,709 $25,059,949
Jeremy Sochan $5,063,520 $5,316,960 $5,570,040 $7,096,231 $23,046,751
Johnny Davis $4,810,320 $5,050,800 $5,291,160 $6,746,229 $21,898,509
Ousmane Dieng $4,569,840 $4,798,440 $5,027,040 $6,670,882 $21,166,202
Jalen Williams $4,341,480 $4,558,680 $4,775,760 $6,580,997 $20,256,917
Jalen Duren $4,124,280 $4,330,680 $4,536,840 $6,483,144 $19,474,944
Ochai Agbaji $3,918,360 $4,114,200 $4,310,280 $6,383,525 $18,726,365
Mark Williams $3,722,040 $3,908,160 $4,094,280 $6,276,531 $18,001,011
AJ Griffin $3,536,180 $3,712,920 $3,889,920 $5,967,137 $17,106,157
Tari Eason $3,359,160 $3,527,160 $3,695,160 $5,675,766 $16,257,246
Dalen Terry $3,191,400 $3,350,760 $3,510,480 $5,399,118 $15,451,758
Jake LaRavia $3,047,640 $3,199,920 $3,352,680 $5,163,127 $14,763,367
Malaki Branham $2,925,600 $3,071,880 $3,217,920 $4,962,033 $14,177,433
Christian Braun $2,808,600 $2,949,120 $3,089,640 $4,921,797 $13,769,157
Walker Kessler $2,696,400 $2,831,160 $2,965,920 $4,878,938 $13,372,418
David Roddy $2,588,640 $2,718,240 $2,847,240 $4,831,766 $12,985,886
MarJon Beauchamp $2,420,400 $2,609,400 $2,733,720 $4,781,276 $12,544,796
Blake Wesley $2,385,480 $2,504,640 $2,624,280 $4,726,328 $12,240,728
Wendell Moore $2,306,520 $2,421,720 $2,537,040 $4,574,283 $11,839,563
Nikola Jovic $2,239,920 $2,352,000 $2,464,200 $4,445,417 $11,501,537
Patrick Baldwin $2,226,000 $2,337,720 $2,448,840 $4,420,156 $11,432,716
TyTy Washington $2,210,040 $2,320,440 $2,431,080 $4,388,099 $11,349,659
Peyton Watson $2,193,960 $2,303,520 $2,413,560 $4,356,476 $11,267,516
View Comments (0)